Follow the Trend Distressed Mid Rise Skinny Jeans
This Item Is FInal Sale
74% COTTON, 17% POLYESTER, 7% RAYON, 2% SPANDEX
- STRETCH
- MID-RISE
- DISTRESSED
- FORM-FITTING
| SIZE CHART (INCH) | |||||||
| SIZE | 0/23 | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 |
| WAIST RECOMMEND SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| FRONT RISE | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 |
| LEG OPENING | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 |
| INSEAM | 30 1/2 | 30 1/2 | 30 1/2 | 31 | 31 | 31 | 31 |
P1120







